产品型号(Product model): | TOSN-LD1217P-D(100W) | |||
产品参数(Product specifications) | ||||
输入电压(Input current): | DC60V~150V | |||
输入电流(Input current): | 2.2A max | |||
输入频率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
输出电压(Output voltage): | +12V | |||
输出电流(Output current): | 4.0A(5.0A Max) | |||
LED恒流(LED constant current): | +50V~+88V 480mA(240mA*2) | |||
+50V~+80V 540mA(270mA*2) | ||||
+50V~+70V 720mA(360mA*2) | ||||
纹波及杂讯(Ripple and noise): | 120mV max | |||
空载损耗功率: | ≦0.5W | |||
耐压测试: | 3000 VAC/1min/5mA | |||
漏电流: | 0.25mA max.240VAC/ 50Hz | |||
电压调整率/负载调整率: | ±5% | |||
转换效率: | ﹥85% | |||
功能: | 具有过流,过压,过温,短路等保护功能 | |||
工作温度: | -25℃ to +55℃. | |||
相对湿度: | 10~90%RH | |||
安规标准: | 符合UL/EN60950/60065/GB4943 | |||
电磁兼容标准: | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)200*(M)85*(H)13 mm | |||
重量(Weight): | 270g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
输出电压 | 负载调整率 | 最小负载 | 标称负载 | 最大负载 |
+V1(+12V) | ±5% | 0.02A | 4.0A | 5.0A |
+50V~+88V | --------> | 480mA(240mA*2) | ||
+50V~+80V | --------> | 540mA(270mA*2) | ||
+30V~+45V | --------> | 720mA(360mA*2) |
TOSN-LD1217P-D(100W)
时间:2019-09-05 所属分类:高铁/地铁电源浏览: